
Vendor: ¹ú²úÎçÒ¹¸£ÀûÔÚ
Type: Tables
Price:
0.00
| Model # | Overall Size |
|---|---|
| WT0003 | 24"D x 36"W x 34"H |
| WT0004 | 24"D x 48"W x 34"H |
| WT0005 | 24"D x 60"W x 34"H |
| WT0054 | 30"D x 72"W x 34"H |
| WT0055 | 36"D x 72"W x 34"H |
| WT0059 | 30"D x 60"W x 34"H |

Vendor: ¹ú²úÎçÒ¹¸£ÀûÔÚ
Type: Tables
Price:
0.00
| Model # | Overall Size | Underneath Drawers |
|---|---|---|
| T0086 | 16"D x 20"W x 34"H | 1 |
| T0077 | 16"D x 20"W x 34"H | 2 |
| T0096 | 16"D x 20"W x 34"H | 3 |
| T0097 | 16"D x 20"W x 34"H | 4 |
| T0902-3318-1D-GR | 18"D x 33"W x 34"H | 1 |
| T0902-3318-2D-GR | 18"D x 33"W x 34"H | 2 |
| T0902-3318-3D-GR | 18"D x 33"W x 34"H | 3 |

Vendor: ¹ú²úÎçÒ¹¸£ÀûÔÚ
Type: Tables
Price:
0.00
| Model # | Overall Size |
|---|---|
| T0001 | 16"D x 20"W x 34"H |
| T0002 | 16"D x 30"W x 34"H |
| T0003 | 24"D x 36"W x 34"H |
| T0004 | 24"D x 48"W x 34"H |
| T0005 | 24"D x 60"W x 34"H |
| T0006 | 24"D x 72"W x 34"H |
| T0049 | 20"D x 48"W x 34"H |
| T0053 | 28"D x 30"W x 34"H |
| T0054 | 30"D x 72"W x 34"H |
| T0058 | 20"D x 36"W x 34"H |
| T0059 | 30"D x 60"W x 34"H |
| T0088 | 18"D x 33"W x 34"H |
| T0101 | 30"D x 36"W x 36"H |
| T0115 | 20"D x 20"W x 34"H |

Vendor: ¹ú²úÎçÒ¹¸£ÀûÔÚ
Type: Tables
Price:
0.00
| Model # | Overall Size |
|---|---|
| T0089 | Set of 6 (T0090 through T0095) |
| T0090 | 24"D x 48"W x 42"H |
| T0091 | 22"D x 44"W x 40"H |
| T0092 | 20"D x 40"W x 38"H |
| T0093 | 18"D x 36"W x 36"H |
| T0094 | 16"D x 32"W x 34"H |
| T0095 | 14"D x 28"W x 32"H |

Vendor: ¹ú²úÎçÒ¹¸£ÀûÔÚ
Type: Tables
Price:
2536.24
Standard FeaturesÌý
-Heavy duty, stainless steel constructionÌý
-One under shelfÌý
-4" casters (2 swivels & 2 locking)
Optional FeaturesÌý
-Sterile frameÌý
-6" plastic bin
-10" plastic bin
-DrawerÌý
Base Model #
CST3260 60"W x 32"D x 34"H
CST2427 72"W x 36"D x 34"H
CST3684 84"W x 36"D x 34"H
Ìý
Please Request for Quote!

Vendor: ¹ú²úÎçÒ¹¸£ÀûÔÚ
Type: Tables
Price:
3560.30
Ergonomically friendly manual adjustable heightÌý
-Manual adjustable height range : 36.5"-48.25"
-3" casters (2 swivel & 2 locking)
Optional Features
- 1" lip on back
| Model # | Overall Size (height at lowest setting) |
|---|---|
| T0082-3442 | 34" W x 42" D x 36.5 H" |
| T0082-4824 | 48" W x 24" D x 36.5 H" |
| T0082-6024 | 60" W x 24" D x 36.5 H" |